Time Zones by Country: Complete World List
December 2, 202410 min read
Need to know which time zone a country uses? This comprehensive guide lists every major country's time zone, UTC offset, and whether they observe Daylight Saving Time.
Complete Country Time Zone List
| Country | Time Zone(s) | UTC Offset | DST |
|---|---|---|---|
| 🇺🇸United States | EST, CST, MST, PST, AKST, HST | UTC-5 to UTC-10 | Yes |
| 🇬🇧United Kingdom | GMT/BST | UTC+0 / UTC+1 | Yes |
| 🇮🇳India | IST | UTC+5:30 | No |
| 🇨🇳China | CST (China) | UTC+8 | No |
| 🇯🇵Japan | JST | UTC+9 | No |
| 🇦🇺Australia | AEST, ACST, AWST | UTC+8 to UTC+11 | Yes |
| 🇩🇪Germany | CET/CEST | UTC+1 / UTC+2 | Yes |
| 🇫🇷France | CET/CEST | UTC+1 / UTC+2 | Yes |
| 🇧🇷Brazil | BRT, AMT, ACT, FNT | UTC-2 to UTC-5 | No |
| 🇨🇦Canada | PST, MST, CST, EST, AST, NST | UTC-3:30 to UTC-8 | Yes |
| 🇷🇺Russia | 11 time zones | UTC+2 to UTC+12 | No |
| 🇲🇽Mexico | PST, MST, CST, EST | UTC-5 to UTC-8 | Yes |
| 🇰🇷South Korea | KST | UTC+9 | No |
| 🇪🇸Spain | CET/CEST, WET/WEST | UTC+0 to UTC+2 | Yes |
| 🇮🇹Italy | CET/CEST | UTC+1 / UTC+2 | Yes |
| 🇦🇪UAE | GST | UTC+4 | No |
| 🇸🇬Singapore | SGT | UTC+8 | No |
| 🇮🇩Indonesia | WIB, WITA, WIT | UTC+7 to UTC+9 | No |
| 🇹ðŸ‡Thailand | ICT | UTC+7 | No |
| 🇿🇦South Africa | SAST | UTC+2 | No |
| 🇪🇬Egypt | EET | UTC+2 | No |
| 🇳🇬Nigeria | WAT | UTC+1 | No |
| 🇦🇷Argentina | ART | UTC-3 | No |
| 🇳🇿New Zealand | NZST/NZDT | UTC+12 / UTC+13 | Yes |
Countries with Multiple Time Zones
Some countries span multiple time zones due to their large geographical size:
- Russia - 11 time zones (most in the world)
- United States - 6 time zones (continental + Alaska + Hawaii)
- Canada - 6 time zones
- Australia - 3 main time zones
- Brazil - 4 time zones
- Indonesia - 3 time zones
Countries with Unusual Time Zones
Some countries use non-standard half-hour or quarter-hour offsets:
- India (UTC+5:30) - Half-hour offset
- Iran (UTC+3:30) - Half-hour offset
- Afghanistan (UTC+4:30) - Half-hour offset
- Nepal (UTC+5:45) - Only country with :45 offset
- Myanmar (UTC+6:30) - Half-hour offset
Which Countries Don't Use DST?
Most countries near the equator don't observe Daylight Saving Time because the length of day doesn't vary much throughout the year. This includes:
- Most of Africa
- Most of Asia (China, Japan, India, Southeast Asia)
- Most of South America
- Hawaii and Arizona in the US